Siatki jednokarbowe – przypadku siatek o splocie jednokarbowym druty mogą się przesuwać względem siebie i nie jest to podstawą do reklamacji.
PARAMETRY TECHNICZNE
| Materiały: – stal zwykła – stal ocynkowana – stale nierdzewne – stale żaroodporne – stal sprężynowa | Wymiary: – max szerokość arkusza: 2000 mm – max długość arkusza: 4000 mm – max szerokość rolki: 2000 mm – max długość rolki: 30 mb |
TABELA ROZMIARÓW (wymiary oczek podawane w świetle)
| OCZKO (mm) | DRUT (mm) | WAGA kg/m2 |
|---|---|---|
| 2,6 x 2,6 | 1,4 | 6,2 |
| 3 x 3 | 1,4 | 5,7 |
| 3 x 3 | 1,6 | 7,1 |
| 4 x 4 | 1,6 | 5,8 |
| 4 x 4 | 2,0 | 8,5 |
| 4 x 4 | 2,5 | 12,2 |
| 5 x 5 | 1,4 | 3,9 |
| 5 x 5 | 1,6 | 4,9 |
| 5 x 5 | 2,0 | 7,3 |
| 5 x 5 | 2,5 | 10,6 |
| 6 x 6 | 1,4 | 3,4 |
| 6 x 6 | 1,6 | 4,3 |
| 6 x 6 | 2,0 | 6,4 |
| 6 x 6 | 2,5 | 9,3 |
| 6 x 6 | 3,0 | 12,7 |
| 7 x 7 | 2,0 | 5,6 |
| OCZKO (mm) | DRUT (mm) | WAGA kg/m2 |
|---|---|---|
| 8 x 8 | 1,4 | 2,6 |
| 8 x 8 | 1,6 | 3,4 |
| 8 x 8 | 2,0 | 5,1 |
| 8 x 8 | 2,5 | 7,6 |
| 8 x 8 | 3,0 | 10,4 |
| 8 x 8 | 3,5 | 13,5 |
| 8 x 8 | 4,0 | 16,9 |
| 10 x 10 | 2,0 | 4,2 |
| 10 x 10 | 2,5 | 6,4 |
| 10 x 10 | 3,0 | 8,8 |
| 10 x 10 | 4,0 | 14,5 |
| 12 x 12 | 2,5 | 5,5 |
| 12 x 12 | 3,0 | 7,6 |
| 12 x 12 | 4,0 | 12,7 |
| 12 x 12 | 4,5 | 15,6 |
| 13 x 13 | 3,0 | 7,1 |
| OCZKO (mm) | DRUT (mm) | WAGA kg/m2 |
|---|---|---|
| 13 x 13 | 4,0 | 12,0 |
| 13 x 13 | 4,5 | 14,7 |
| 14 x 14 | 3,0 | 6,7 |
| 15 x 15 | 4,0 | 10,7 |
| 15 x 15 | 4,0 | 13,2 |
| 15 x 15 | 5,0 | 15,9 |
| 16 x 16 | 3,0 | 6,0 |
| 16 x 16 | 4,0 | 10,2 |
| 17 x 17 | 3,5 | 7,6 |
| 18 x 18 | 4,0 | 9,2 |
| 18 x 18 | 4,5 | 11,4 |
| 20 x 20 | 4,5 | 10,5 |
| 20 x 20 | 5,0 | 12,7 |
| 25 x 25 | 4,5 | 8,7 |
| 25 x 25 | 5,0 | 10,6 |
Na specjalne zamówienie wykonujemy nietypowe oczka i formaty.










